Standards for Accredication of Newly Founded Medical Schools
Number of Standards by Evaluation Area and Sector
| Category | Preliminary Accreditation | Provisional Accreditation | Prerequisite Applicable Standards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | |||||
| 1 | 1 | 1 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 1 | 1 | 2 | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 1 | 2 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 1 | 2 | 2 | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 2 | 1 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 2 | 1 | 2 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 2 | 1 | 3 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 2 | 2 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 2 | 2 | 2 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 2 | 3 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 2 | 3 | 2 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 2 | 4 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 2 | 5 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 2 | 5 | 2 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 2 | 5 | 3 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 2 | 5 | 4 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 2 | 6 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 2 | 6 | 2 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 3 | 1 | 1 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 3 | 1 | 2 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 3 | 2 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 3 | 2 | 2 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 3 | 2 | 3 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 3 | 2 | 4 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 4 | 1 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 4 | 2 | 1 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 4 | 2 | 2 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 4 | 2 | 3 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 4 | 2 | 4 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 4 | 2 | 5 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 4 | 3 | 1 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 4 | 3 | 2 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 5 | 1 | 1 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | ✓ |
| 5 | 1 | 2 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | ✓ |
| 5 | 1 | 3 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | ✓ |
| 5 | 1 | 4 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | ✓ |
| 5 | 1 | 5 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 5 | 2 | 1 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 5 | 2 | 2 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 5 | 2 | 3 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 5 | 2 | 4 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 5 | 2 | 5 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 6 | 1 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 6 | 1 | 2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 6 | 1 | 3 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 6 | 1 | 4 | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 6 | 1 | 5 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 6 | 1 | 6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 6 | 2 | 1 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | ✓ |
| 6 | 2 | 2 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 6 | 2 | 3 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 6 | 2 | 4 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 6 | 3 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 6 | 4 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 6 | 5 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 7 | 1 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 7 | 1 | 2 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 7 | 1 | 3 | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 7 | 1 | 4 | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 7 | 1 | 5 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 7 | 2 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 7 | 2 | 2 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 7 | 3 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 7 | 4 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 7 | 5 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 7 | 5 | 2 | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 8 | 1 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 8 | 1 | 2 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 8 | 2 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 8 | 2 | 2 | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | |
| 8 | 3 | 1 | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Total Number of Standards | 33 | 71 | 71 | 71 | 71 | 71 | 71 | 30 | ||
The new Basic Medical Education Accreditation Standard to be fully adopted starting from the 2019 Basic Medical Education Accreditation shall be referred to as ASK2019(Accreditation Standards of KIMEE 2019).
The accreditation standards of 2019 were developed on the basis of WFME global standards.