Accreditation Status
※표 영역을 좌우로 슬라이드하여 확인하세요.
Reference Date: 2026.1.8.
| University Name | Region | Current Accreditation Status | Accreditation Period | Next Regular Evaluation Year | Remarks |
|
Hanyang
|
Seoul | Accredited (4 Years) | 2025.3.1 ~ 2029.2.28 | 2028 | |
|
Hallym
|
Gangwon | Accredited (4 Years) | 2023.3.1 ~ 2027.2.28 | 2026 | |
|
Chungbuk National
|
Chungbuk | Unaccredited with Grace Period | 2023.3.1 ~ 2027.2.28 | 2029 | 2024 (1st Year) Major Change Evaluation |
|
Chungnam National
|
Daejeon | Accredited (4 Years) | 2026.3.1 ~ 2030.2.28 | 2029 | |
|
CHA
|
Gyeonggi | Accredited (4 Years) | 2023.3.1 ~ 2027.2.28 | 2026 | |
|
Chung-Ang
|
Seoul | Accredited (4 Years) | 2023.3.1 ~ 2027.2.28 | 2026 | |
|
Chosun
|
Gwangju | Accredited (4 Years) | 2024.3.1 ~ 2028.2.29 | 2027 | |
|
Jeju National
|
Jeju | Accredited (4 Years) | 2026.3.1 ~ 2030.2.28 | 2029 | |
|
Jeonbuk National
|
Jeonbuk | Accredited (6 Years) | 2021.3.1 ~ 2027.2.28 | 2026 | |
|
Chonnam National
|
Gwangju, Jeonnam | Accredited (6 Years) | 2023.3.1 ~ 2029.2.28 | 2028 | |
|
Inha
|
Incheon | Accredited (4 Years) | 2023.3.1 ~ 2027.2.28 | 2026 | |
|
Inje
|
Busan | Accredited (6 Years) | 2021.3.1 ~ 2027.2.28 | 2026 | |
|
Ewha Womans
|
Seoul | Accredited (6 Years) | 2021.3.1 ~ 2027.2.28 | 2026 | |
|
Eulji
|
Daejeon | Accredited (4 Years) | 2023.3.1 ~ 2027.2.28 | 2026 | |
|
Wonkwang
|
Jeonbuk | Unaccredited with Grace Period | 2025 ~ 2025 | 2029 | 2024 (1st Year) Major Change Evaluation |
|
Ulsan
|
Ulsan, Seoul | Unaccredited with Grace Period | 2024.3.1 ~ 2028.2.29 | 2027 | 2024 (1st Year) Major Change Evaluation |
|
Yeungnam
|
Daegu | Accredited (4 Years) | 2024.3.1 ~ 2028.2.29 | 2027 | |
|
Yonsei Wonju
|
Gangwon | Accredited (4 Years) | 2024.3.1 ~ 2028.2.29 | 2027 | |
|
Yonsei
|
Seoul | Accredited (4 Years) | 2026.3.1 ~ 2030.2.28 | 2029 | |
|
Ajou
|
Gyeonggi | Accredited (4 Years) | 2026.3.1 ~ 2030.2.28 | 2029 | |
|
Soonchunhyang
|
Chungnam | Accredited (4 Years) | 2024.3.1 ~ 2028.2.29 | 2027 | |
|
Sungkyunkwan
|
Gyeonggi | Accredited (4 Years) | 2025.3.1 ~ 2029.2.28 | 2028 | |
|
Seoul National
|
Seoul | Accredited (2 Years) | 2025.3.1 ~ 2027.2.28 | 2026 | |
|
Pusan National
|
Gyeongnam | Accredited (4 Years) | 2025.3.1 ~ 2029.2.28 | 2028 | |
|
Dong-A
|
Busan | Accredited (4 Years) | 2023.3.1 ~ 2027.2.28 | 2026 | |
|
Dongguk
|
Gyeongbuk, Gyeonggi | Accredited (4 Years) | 2025.3.1 ~ 2029.2.28 | 2028 | |
|
Daegu Catholic
|
Daegu | Accredited (4 Years) | 2026.3.1 ~ 2030.2.28 | 2029 | |
|
Dankook
|
Chungnam | Accredited (4 Years) | 2026.3.1 ~ 2030.2.28 | 2029 | |
|
Kosin
|
Busan | Accredited (4 Years) | 2024.3.1 ~ 2028.2.29 | 2027 | |
|
Korea
|
Seoul | Accredited (6 Years) | 2021.3.1 ~ 2027.2.28 | 2026 | |
|
Keimyung
|
Daegu | Accredited (4 Years) | 2024.3.1 ~ 2028.2.29 | 2027 | |
|
Kyung Hee
|
Seoul | Accredited (4 Years) | 2025.3.1 ~ 2029.2.28 | 2028 | |
|
Gyeongsang National
|
Gyeongnam | Accredited (4 Years) | 2023.3.1 ~ 2027.2.28 | 2026 | |
|
Kyungpook National
|
Daegu | Accredited (4 Years) | 2026.3.1 ~ 2030.2.28 | 2029 | |
|
Konyang
|
Daejeon | Accredited (4 Years) | 2026.3.1 ~ 2030.2.28 | 2029 | |
|
Konkuk
|
Seoul, Chungbuk | Accredited (4 Years) | 2023.3.1 ~ 2027.2.28 | 2026 | |
|
Gangwon
|
Gangwon | Accredited (6 Years) | 2023.3.1 ~ 2029.2.28 | 2028 | |
|
Catholic Kwandong
|
Gangwon | Accredited (2 Years) | 2025.3.1 ~ 2027.2.28 | 2026 | |
|
The Catholic University of Korea
|
Seoul | Accredited (4 Years) | 2025.3.1 ~ 2029.2.28 | 2028 | |
|
Gachon
|
Incheon | Accredited (4 Years) | 2026.3.1 ~ 2030.2.28 | 2029 |
※표 영역을 좌우로 슬라이드하여 확인하세요.
| Evaluation Year | Category | University Name | Current Accreditation Status | Previous Regular Evaluation Year | Remarks |
|---|---|---|---|---|---|
| 2026 | Regular Evaluation | Catholic Kwandong | Accredited (2 Years) | 2024 | |
| Konkuk | Accredited (4 Years) | 2022 | |||
| Gyeongsang National | Accredited (4 Years) | 2022 | |||
| Korea | Accredited (6 Years) | 2020 | |||
| Dong-A | Accredited (4 Years) | 2022 | |||
| Seoul National | Accredited (2 Years) | 2024 | |||
| Eulji | Accredited (4 Years) | 2022 | |||
| Ewha Womans | Accredited (6 Years) | 2020 | |||
| Inje | Accredited (6 Years) | 2020 | |||
| Inha | Accredited (4 Years) | 2022 | |||
| Jeonbuk National | Accredited (6 Years) | 2020 | |||
| Chung-Ang | Accredited (4 Years) | 2022 | |||
| CHA | Accredited (4 Years) | 2022 | |||
| Hallym | Accredited (4 Years) | 2022 | |||
| Interim Evaluation | The Catholic University of Korea | Accredited (4 Years) | 2024 | ||
| Gangwon | Accredited (6 Years) | 2022 | |||
| Kyung Hee | Accredited (4 Years) | 2024 | |||
| Dongguk | Accredited (4 Years) | 2024 | |||
| Pusan National | Accredited (4 Years) | 2024 | |||
| Sungkyunkwan | Accredited (4 Years) | 2024 | |||
| Chonnam National | Accredited (6 Years) | 2022 | |||
| Hanyang | Accredited (4 Years) | 2024 |
※표 영역을 좌우로 슬라이드하여 확인하세요.
| Evaluation Year | University Name | Accreditation Type | Accreditation Period |
|---|---|---|---|
| 2019 | Keimyung | Accredited (4 Years) | 2020.3. ~ 2024.2. |
| Kosin | Accredited (4 Years) | 2020.3. ~ 2024.2. | |
| Dankook | Accredited (2 Years) | 2020.3. ~ 2022.2. | |
| Soonchunhyang | Accredited (4 Years) | 2020.3. ~ 2024.2. | |
| Ajou | Accredited (4 Years) | 2020.3. ~ 2024.2. | |
| Yonsei | Accredited (6 Years) | 2020.3. ~ 2026.2. | |
| Yonsei Wonju | Accredited (4 Years) | 2020.3. ~ 2024.2. | |
| Yeungnam | Accredited (4 Years) | 2020.3. ~ 2024.2. | |
| Ulsan | Accredited (4 Years) | 2020.3. ~ 2024.2. | |
| Chosun | Accredited (4 Years) | 2020.3. ~ 2024.2. | |
| 2020 | The Catholic University of Korea | Accredited (4 Years) | 2021.3. ~ 2025.2. |
| Catholic Kwandong | Accredited (4 Years) | 2021.3. ~ 2025.2. | |
| Kyung Hee | Accredited (4 Years) | 2021.3. ~ 2025.2. | |
| Korea | Accredited (6 Years) | 2021.3. ~ 2027.2. | |
| Dongguk | Accredited (4 Years) | 2021.3. ~ 2025.2. | |
| Pusan National | Accredited (4 Years) | 2021.3. ~ 2025.2. | |
| Seoul National | Accredited (4 Years) | 2021.3. ~ 2025.2. | |
| Sungkyunkwan | Accredited (4 Years) | 2021.3. ~ 2025.2. | |
| Ewha Womans | Accredited (6 Years) | 2021.3. ~ 2027.2. | |
| Inje | Accredited (6 Years) | 2021.3. ~ 2027.2. | |
| Jeonbuk National | Accredited (6 Years) | 2021.3. ~ 2027.2. | |
| Hanyang | Accredited (4 Years) | 2021.3. ~ 2025.2. | |
| 2021 | Gachon | Accredited (4 Years) | 2022.3. ~ 2026.2. |
| Konyang | Accredited (4 Years) | 2022.3. ~ 2026.2. | |
| Kyungpook National | Accredited (4 Years) | 2022.3. ~ 2026.2. | |
| Dankook | Accredited (4 Years) | 2022.3. ~ 2026.2. | |
| Daegu Catholic | Accredited (4 Years) | 2022.3. ~ 2026.2. | |
| Jeju National | Accredited (4 Years) | 2022.3. ~ 2026.2. | |
| Chungnam National | Accredited (4 Years) | 2022.3. ~ 2026.2. | |
| Chungbuk National | Accredited (4 Years) | 2022.3. ~ 2026.2. | |
| 2022 | Gangwon | Accredited (6 Years) | 2023.3. ~ 2029.2. |
| Konkuk | Accredited (4 Years) | 2023.3. ~ 2027.2. | |
| Gyeongsang National | Accredited (4 Years) | 2023.3. ~ 2027.2. | |
| Dong-A | Accredited (4 Years) | 2023.3. ~ 2027.2. | |
| Wonkwang | Accredited (4 Years) | 2023.3. ~ 2027.2. | |
| Eulji | Accredited (4 Years) | 2023.3. ~ 2027.2. | |
| Inha | Accredited (4 Years) | 2023.3. ~ 2027.2. | |
| Chonnam National | Accredited (6 Years) | 2023.3. ~ 2029.2. | |
| Chung-Ang | Accredited (4 Years) | 2023.3. ~ 2027.2. | |
| CHA | Accredited (4 Years) | 2023.3. ~ 2027.2. | |
| Hallym | Accredited (4 Years) | 2023.3. ~ 2027.2. | |
| 2023 | Keimyung | Accredited (4 Years) | 2024.3. ~ 2028.2. |
| Kosin | Accredited (4 Years) | 2024.3. ~ 2028.2. | |
| Soonchunhyang | Accredited (4 Years) | 2024.3. ~ 2028.2. | |
| Ajou | Accredited (2 Years) | 2024.3. ~ 2026.2. | |
| Yonsei Wonju | Accredited (4 Years) | 2024.3. ~ 2028.2. | |
| Yeungnam | Accredited (4 Years) | 2024.3. ~ 2028.2. | |
| Ulsan | Accredited (4 Years) | 2024.3. ~ 2028.2. | |
| Chosun | Accredited (4 Years) | 2024.3. ~ 2028.2. | |
| 2024 | The Catholic University of Korea | Accredited (4 Years) | 2025.3. ~ 2029.2. |
| Catholic Kwandong | Accredited (2 Years) | 2025.3. ~ 2027.2. | |
| Kyung Hee | Accredited (4 Years) | 2025.3. ~ 2029.2. | |
| Dongguk | Accredited (4 Years) | 2025.3. ~ 2029.2. | |
| Pusan National | Accredited (4 Years) | 2025.3. ~ 2029.2. | |
| Seoul National | Accredited (2 Years) | 2025.3. ~ 2027.2. | |
| Sungkyunkwan | Accredited (4 Years) | 2025.3. ~ 2029.2. | |
| Hanyang | Accredited (4 Years) | 2025.3. ~ 2029.2. |
※표 영역을 좌우로 슬라이드하여 확인하세요.
| Evaluation Year | Evaluation Year | Accreditation Type | Accreditation Period |
|---|---|---|---|
| 2012 | Korea | Accredited (4 Years) | 2013.3. ~ 2017.2. |
| Seoul National | Accredited (4 Years) | 2013.3. ~ 2017.2. | |
| Sungkyunkwan | Accredited (4 Years) | 2013.3. ~ 2017.2. | |
| Ulsan | Accredited (6 Years) | 2013.3. ~ 2019.2. | |
| Eulji | Accredited (6 Years) | 2013.3. ~ 2019.2. | |
| Inha | Accredited (6 Years) | 2013.3. ~ 2019.2. | |
| 2013 | Gangwon | Accredited (4 Years) | 2014.3. ~ 2018.2. |
| Konkuk | Accredited (4 Years) | 2014.3. ~ 2018.2. | |
| Kosin | Accredited (6 Years) | 2014.3. ~ 2020.2. | |
| Kwandong | Accredited with Grace Period | – | |
| Seonam | Unaccredited | – | |
| Ajou | Accredited (6 Years) | 2014.3. ~ 2020.2. | |
| Yonsei | Accredited (6 Years) | 2014.3. ~ 2020.2. | |
| Yeungnam | Accredited (6 Years) | 2014.3. ~ 2020.2. | |
| CHA | Accredited (4 Years) | 2014.3. ~ 2018.2. | |
| 2014 | The Catholic University of Korea | Accredited (6 Years) | 2015.3. ~ 2021.2. |
| Gyeongsang National | Accredited (4 Years) | 2015.3. ~ 2019.2. | |
| Kwandong | Accredited with Grace Period | – | |
| Dong-A | Accredited (4 Years) | 2015.3. ~ 2019.2. | |
| Pusan National | Accredited (6 Years) | 2015.3. ~ 2021.2. | |
| Soonchunhyang | Accredited (4 Years) | 2015.3. ~ 2019.2. | |
| Wonkwang | Accredited (4 Years) | 2015.3. ~ 2019.2. | |
| Ewha Womans | Accredited (6 Years) | 2015.3. ~ 2021.2. | |
| Inje | Accredited (6 Years) | 2015.3. ~ 2021.2. | |
| Chonnam National | Accredited (4 Years) | 2015.3. ~ 2019.2. | |
| Jeonbuk National | Accredited (6 Years) | 2015.3. ~ 2021.2. | |
| Chung-Ang | Accredited (4 Years) | 2015.3. ~ 2019.2. | |
| Hallym | Accredited (4 Years) | 2015.3. ~ 2019.2. | |
| Hanyang | Accredited (6 Years) | 2015.3. ~ 2021.2. | |
| 2015 | Gachon | Accredited (6 Years) | 2016.3. ~ 2022.2. |
| Konyang | Accredited (6 Years) | 2016.3. ~ 2022.2. | |
| Kyungpook National | Accredited (6 Years) | 2016.3. ~ 2022.2. | |
| Keimyung | Accredited (4 Years) | 2016.3. ~ 2020.2. | |
| Dankook | Accredited (4 Years) | 2016.3. ~ 2020.2. | |
| Daegu Catholic | Accredited (6 Years) | 2016.3. ~ 2022.2. | |
| Dongguk | Accredited with Grace Period | 2016.3. ~ 2017.2. | |
| Yonsei Wonju | Accredited (4 Years) | 2016.3. ~ 2020.2. | |
| Jeju National | Accredited (6 Years) | 2016.3. ~ 2022.2. | |
| Chosun | Accredited (4 Years) | 2016.3. ~ 2020.2. | |
| Chungnam National | Accredited (6 Years) | 2016.3. ~ 2022.2. | |
| Chungbuk National | Accredited (6 Years) | 2016.3. ~ 2022.2. | |
| 2016 | Catholic Kwandong | Accredited (4 Years) | 2017.3. ~ 2021.2. |
| Kyung Hee | Accredited (4 Years) | 2017.3. ~ 2021.2. | |
| Korea | Accredited (4 Years) | 2017.3. ~ 2021.2. | |
| Dongguk | Accredited (4 Years) | 2017.3. ~ 2021.2. | |
| Seonam | Unaccredited | – | |
| Seoul National | Accredited (4 Years) | 2017.3. ~ 2021.2. | |
| Sungkyunkwan | Accredited (4 Years) | 2017.3. ~ 2021.2. | |
| 2017 | Gangwon | Conditionally Accredited | 2018.3. ~ 2019.2. |
| Konkuk | Conditionally Accredited | 2018.3. ~ 2019.2. | |
| CHA | Conditionally Accredited | 2018.3. ~ 2019.2. | |
| 2018 | Gangwon | Accredited (4 Years) | 2019.3. ~ 2023.2. |
| Konkuk | Accredited (4 Years) | 2019.3. ~ 2023.2. | |
| Gyeongsang National | Accredited (4 Years) | 2019.3. ~ 2023.2. | |
| Dong-A | Accredited (4 Years) | 2019.3. ~ 2023.2. | |
| Soonchunhyang | Conditionally Accredited | 2019.3. ~ 2020.2. | |
| Ulsan | Conditionally Accredited | 2019.3. ~ 2020.2. | |
| Wonkwang | Accredited (4 Years) | 2019.3. ~ 2023.2. | |
| Eulji | Accredited (4 Years) | 2019.3. ~ 2023.2. | |
| Inha | Accredited (4 Years) | 2019.3. ~ 2023.2. | |
| Chonnam National | Accredited (4 Years) | 2019.3. ~ 2023.2. | |
| Chung-Ang | Accredited (4 Years) | 2019.3. ~ 2023.2. | |
| CHA | Accredited (4 Years) | 2019.3. ~ 2023.2. | |
| Hallym | Accredited (4 Years) | 2019.3. ~ 2023.2. |
※표 영역을 좌우로 슬라이드하여 확인하세요.
| Evaluation Year | University Name | Accreditation Type | Accreditation Period |
|---|---|---|---|
| 2007 | Korea | Accredited (5 Years) | 2008.3. ~ 2013.2. |
| Seoul National | Accredited (5 Years) | 2008.3. ~ 2013.2. | |
| Sungkyunkwan | Accredited (5 Years) | 2008.3. ~ 2013.2. | |
| Ulsan | Accredited (5 Years) | 2008.3. ~ 2013.2. | |
| Inha | Accredited (5 Years) | 2008.3. ~ 2013.2. | |
| 2008 | Kyung Hee | Accredited (3 Years) | 2009.3. ~ 2012.2. |
| Ajou | Accredited (5 Years) | 2009.3. ~ 2014.2. | |
| Yonsei | Accredited (5 Years) | 2009.3. ~ 2014.2. | |
| Yeungnam | Accredited (5 Years) | 2009.3. ~ 2014.2. | |
| 2009 | The Catholic University of Korea | Accredited (5 Years) | 2010.3. ~ 2015.2. |
| Gyeongsang National | Accredited (5 Years) | 2010.3. ~ 2015.2. | |
| Dong-A | Accredited (5 Years) | 2010.3. ~ 2015.2. | |
| Pusan National | Accredited (5 Years) | 2010.3. ~ 2015.2. | |
| Soonchunhyang | Accredited (5 Years) | 2010.3. ~ 2015.2. | |
| Wonkwang | Accredited (5 Years) | 2010.3. ~ 2015.2. | |
| Eulji | Accredited (3 Years) | 2010.3. ~ 2013.2. | |
| Ewha Womans | Accredited (5 Years) | 2010.3. ~ 2015.2. | |
| Inje | Accredited (5 Years) | 2010.3. ~ 2015.2. | |
| Chonnam National | Accredited (5 Years) | 2010.3. ~ 2015.2. | |
| Jeonbuk National | Accredited (5 Years) | 2010.3. ~ 2015.2. | |
| Chung-Ang | Accredited (5 Years) | 2010.3. ~ 2015.2. | |
| Hallym | Accredited (5 Years) | 2010.3. ~ 2015.2. | |
| Hanyang | Accredited (5 Years) | 2010.3. ~ 2015.2. | |
| 2010 | Gachon | Accredited (5 Years) | 2011.3. ~ 2016.2. |
| Gangwon | Accredited (3 Years) | 2011.3. ~ 2014.2. | |
| Konkuk | Accredited (3 Years) | 2011.3. ~ 2014.2. | |
| Konyang | Accredited (5 Years) | 2011.3. ~ 2016.2. | |
| Kyungpook National | Accredited (5 Years) | 2011.3. ~ 2016.2. | |
| Keimyung | Accredited (5 Years) | 2011.3. ~ 2016.2. | |
| Kosin | Accredited (3 Years) | 2011.3. ~ 2014.2. | |
| Kwandong | Accredited (3 Years) | 2011.3. ~ 2014.2. | |
| Dankook | Accredited (5 Years) | 2011.3. ~ 2016.2. | |
| Daegu Catholic | Accredited (5 Years) | 2011.3. ~ 2016.2. | |
| Dongguk | Accredited (5 Years) | 2011.3. ~ 2016.2. | |
| Yonsei Wonju | Accredited (5 Years) | 2011.3. ~ 2016.2. | |
| Jeju National | Accredited (5 Years) | 2011.3. ~ 2016.2. | |
| Chosun | Accredited (5 Years) | 2011.3. ~ 2016.2. | |
| CHA | Accredited (3 Years) | 2011.3. ~ 2014.2. | |
| Chungnam National | Accredited (5 Years) | 2011.3. ~ 2016.2. | |
| Chungbuk National | Accredited (5 Years) | 2011.3. ~ 2016.2. | |
| 2011 | Kyung Hee | Accredited (5 Years) | 2012.3. ~ 2017.2. |
※표 영역을 좌우로 슬라이드하여 확인하세요.
| Evaluation Year | University Name | Accreditation Type | Remarks |
|---|---|---|---|
| 2000 | Seoul National | Fully Accredited | |
| Yonsei | Fully Accredited | ||
| Ewha Womans | Fully Accredited | ||
| 2001 | The Catholic University of Korea | Fully Accredited | |
| Kyungpook National | Fully Accredited | ||
| Yeungnam | Fully Accredited | ||
| 2002 | Korea | Fully Accredited | |
| Pusan National | Fully Accredited | ||
| Ajou | Fully Accredited | ||
| Inha | Conditionally Accredited | Re-evaluation in 2003 | |
| Chungnam National | Fully Accredited | ||
| Hallym | Fully Accredited | ||
| 2003 | Konyang | Conditionally Accredited | Re-evaluation in 2004 |
| Kwandong | Conditionally Accredited | Re-evaluation in 2004 | |
| Gyeongsang National | Fully Accredited | ||
| Kyung Hee | Fully Accredited | ||
| Daegu Catholi | Fully Accredited | ||
| Dong-A | Fully Accredited | ||
| Seonam | Conditionally Accredited | Re-evaluation in 2004 | |
| Sungkyunkwan | Fully Accredited | ||
| Eulji | Conditionally Accredited | Re-evaluation in 2004 | |
| Inje | Fully Accredited | ||
| Inha | Fully Accredited | ||
| Chonnam National | Fully Accredited | ||
| Jeonbuk National | Fully Accredited | ||
| Chung-Ang | Fully Accredited | ||
| CHA | Fully Accredited | ||
| Hanyang | Fully Accredited | ||
| 2004 | Gachon | Fully Accredited | |
| Gangwon | Conditionally Accredited | Re-evaluation in 2005 | |
| Konkuk | Conditionally Accredited | Re-evaluation in 2005 | |
| Konyang | Fully Accredited | ||
| Kwandong | Fully Accredited | ||
| Keimyung | Fully Accredited | ||
| Kosin | Conditionally Accredited | Re-evaluation in 2005 | |
| Dankook | Fully Accredited | ||
| Dongguk | Fully Accredited | ||
| Seonam | Conditionally Accredited | Re-evaluation in 2005 | |
| Soonchunhyang | Fully Accredited | ||
| Yonsei Wonju | Fully Accredited | ||
| Ulsan | Fully Accredited | ||
| Eulji | Fully Accredited | ||
| Wonkwang | Fully Accredited | ||
| Jeju National | Conditionally Accredited | Re-evaluation in 2005 | |
| Chosun | Fully Accredited | ||
| Chungbuk National | Fully Accredited | ||
| 2005 | Gangwon | Conditionally Accredited | |
| Konkuk | Fully Accredited | ||
| Kosin | Conditionally Accredited | ||
| Jeju National | Conditionally Accredited |