Standards for Accredication

Number of Standard for Each Evaluation Area

Evaluation Area Sub-Area Number of Standard Revision Standard
Basic High Quality
1. Governance And Administration 1.1. Mission 3 3 0
1.2. Administration and Governance 6 6 2
1.3. Educational Budget 3 3 0
1.4. Development Plan 3 3 0
1.5. Continuous renewal 3 3 2
Subtotal 18 18 4
2. Educational Program 2.1. Educational Outcomes 3 3 0
2.2. Curriculum Development and Support 5 5 3
2.3. Curriculum Structure, Composition and Dura 16 16 4
2.4. Academic Achievement Evaluation 3 3 3
2.5. Curriculum Evaluation and Improvement 3 3 0
Subtotal 30 30 10
3. Students 3.1. Admission Policy and Student Selection 4 4 1
3.2. Student counseling and Support System 6 6 5
3.3. Student Welfare and Safety 7 7 6
3.4. Post-graduate Career 2 2 1
Subtotal 19 19 13
4. Faculty 4.1. Full-time Faculty 6 6 6
4.2. Faculty Activities 5 5 3
4.3. Faculty Development 7 7 3
Subtotal 18 18 12
5. Education And Research Resources 5.1. Education and Research Resources 7 7 3
5.2. Research Resources 2 2 1
Subtotal 9 9 4
6. Postgraduate Education 6.1 Graduate School Education 3 3 1
Subtotal 3 3 1
Total 97 97 44