The New Standards for Accredication
Number of Standard for Each Evaluation Area
Evaluation Area | Sub-Area | Revision Standard | ||
---|---|---|---|---|
Basic Standard |
High Quality Standard |
total | ||
1. Mission And Outcomes | 1.1. Mission | 3 | 1 | 4 |
1.2. Institutional Autonomy | 1 | – | 1 | |
1.3. Educational Outcomes | 3 | 1 | 4 | |
1.4. Participation In Formulation Of Mission and Outcomes | 1 | 1 | 2 | |
Subtotal | 8 | 3 | 11 | |
2. Curriculum | 2.1. Curriculum | 3 | 1 | 4 |
2.2. Scientific Method | 3 | – | 3 | |
2.3. Basic Medical Sciences | 2 | 1 | 3 | |
2.4. Medical Humanities | 1 | 1 | 2 | |
2.5. Clinical Sciences and Skills | 4 | 3 | 7 | |
2.6. Program Structure, Composition and Duration | 2 | 2 | 4 | |
2.7. Curriculum Management | 2 | – | 2 | |
2.8. Linkage with Medical Practice and the Health Sector | 1 | 1 | 2 | |
Subtotal | 18 | 9 | 27 | |
3. Student Assessment | 3.1. Assessment Methods | 4 | 1 | 5 |
3.2. Relation between Assessment and Learning | 4 | 2 | 6 | |
Subtotal | 8 | 3 | 11 | |
4. Student | 4.1. Admission Policy and Selection | 1 | 3 | 4 |
4.2. Student Intake | 1 | – | 1 | |
4.3. Student Counseling and Support | 6 | 3 | 9 | |
4.4. Student Representation | 2 | – | 2 | |
Subtotal | 10 | 6 | 16 | |
5. Faculty | 5.1. Recruitment and Selection Policy | 6 | 1 | 7 |
5.2. Faculty Activity and Development | 6 | 1 | 7 | |
Subtotal | 12 | 2 | 14 | |
6. Education Resources | 6.1. Physical Facilities | 8 | 1 | 9 |
6.2. Clinical Training Resources | 3 | 1 | 4 | |
6.3. Information Technology | 1 | 2 | 3 | |
6.4. Medical Research and Fostering Medical Scientists | 3 | 1 | 4 | |
6.5. Educational Expertise | 2 | 3 | 5 | |
6.6. Educational Exchanges | 1 | 1 | 2 | |
Subtotal | 18 | 9 | 27 | |
7. Education Evaluation | 7.1. Mechanisms for Education Monitoring and Evaluation | 3 | 1 | 4 |
7.2. Teacher and Student Feedback | 1 | 1 | 2 | |
7.3. Performance of Students and Graduates | 1 | 1 | 2 | |
7.4. Involvement of Stakeholders | 1 | – | 1 | |
Subtotal | 6 | 3 | 9 | |
8. Operation System And Administration | 8.1. Operation System | 4 | 2 | 6 |
8.2. Academic Leadership | 1 | 1 | 2 | |
8.3. Educational Budget and Resource Allocation | 2 | – | 2 | |
8.4. Administrative Staff and Management | 1 | 1 | 2 | |
8.5. Interaction with Health Sector | 1 | 1 | 2 | |
Subtotal | 9 | 5 | 14 | |
9. Continuous Improvement | 9.0. Continuous Improvement | 3 | 11 | 14 |
Subtotal | 3 | 11 | 14 | |
Total | 36 | 92 | 51 | 143 |
The new Basic Medical Education Accreditation Standard to be fully adopted starting from the 2019 Basic Medical Education Accreditation shall be referred to as ASK2019(Accreditation Standards of KIMEE 2019).
The accreditation standards of 2019 were developed on the basis of WFME global standards.